
Ironwood United
Spring 2026Premier#5 in Division
8
GP
2
W
0
D
6
L
9
GF
17
GA
-8
GD
6
Pts
Premier Standings
| # | Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oakmont FC | 8 | 6 | 0 | 2 | +3 | 18 |
| 2 | Silverlake Wanderers | 8 | 5 | 1 | 2 | +11 | 16 |
| 3 | Hillcrest FC | 8 | 5 | 1 | 2 | +8 | 16 |
| 4 | Coppertown FC | 8 | 3 | 0 | 5 | -5 | 9 |
| 5 | โธ Ironwood United | 8 | 2 | 0 | 6 | -8 | 6 |
| 6 | Pinecrest Wanderers | 8 | 1 | 2 | 5 | -9 | 5 |
Player Stats
Spring 2026
| Player | G | AST | YC | RC | SV | YC | RC |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | โ | โ | |
| 2 | 0 | 2 | 0 | 0 | 2 | โ | |
| 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 1 | 0 | 1 | 0 | 0 | 1 | โ | |
| 1 | 0 | 3 | 0 | 0 | 3 | โ | |
| 1 | 0 | 1 | 0 | 0 | 1 | โ | |
| 0 | 0 | 1 | 0 | 25 | 1 | โ | |
| 0 | 0 | 1 | 0 | 0 | 1 | โ | |
| 0 | 0 | 2 | 0 | 0 | 2 | โ | |
| 0 | 0 | 3 | 0 | 0 | 3 | โ | |
| 0 | 0 | 1 | 0 | 0 | 1 | โ | |
| 0 | 0 | 1 | 0 | 0 | 1 | โ |
Tournaments
Roster
16 players
Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9, 2026 | Oakmont FC(@) โฝ League | L 0-1Details โ |
| Mar 20, 2026 | Coppertown FC(vs) โฝ League | L 0-2Details โ |
| Mar 30, 2026 | Silverlake Wanderers(vs) โฝ League | L 0-2Details โ |
| Apr 10, 2026 | Pinecrest Wanderers(@) โฝ League | W 4-3Details โ |
| Apr 21, 2026 | Hillcrest FC(@) โฝ League | L 0-3Details โ |
| May 2, 2026 | Oakmont FC(vs) โฝ League | L 1-2Details โ |
| May 13, 2026 | Coppertown FC(@) โฝ League | W 3-2Details โ |
| May 24, 2026 | Silverlake Wanderers(@) โฝ League | L 1-2Details โ |
| Jun 4, 2026 | Pinecrest Wanderers(vs) โฝ League | 7:00 PMDetails โ |
| Jun 15, 2026 | Hillcrest FC(vs) โฝ League | 7:30 PMDetails โ |