
Harborview Rangers
Spring 2026Division 1#2 in Division
8
GP
6
W
1
D
1
L
19
GF
10
GA
+9
GD
19
Pts
Division 1 Standings
| # | Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sunnyvale Heights Rangers | 8 | 6 | 1 | 1 | +10 | 19 |
| 2 | βΈ Harborview Rangers | 8 | 6 | 1 | 1 | +9 | 19 |
| 3 | Northgate FC | 8 | 3 | 2 | 3 | +4 | 11 |
| 4 | Clearwater City | 8 | 2 | 3 | 3 | -3 | 9 |
| 5 | Crestview United | 8 | 2 | 2 | 4 | -7 | 8 |
| 6 | Lakeside Wanderers | 8 | 0 | 1 | 7 | -13 | 1 |
Player Stats
Spring 2026
| Player | G | AST | YC | RC | SV | YC | RC |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | β | β | |
| 5 | 0 | 0 | 0 | 0 | β | β | |
| 3 | 0 | 1 | 0 | 0 | 1 | β | |
| 2 | 0 | 1 | 0 | 0 | 1 | β | |
| 1 | 0 | 1 | 0 | 0 | 1 | β | |
| 1 | 0 | 0 | 0 | 0 | β | β | |
| 1 | 0 | 0 | 0 | 0 | β | β | |
| 1 | 0 | 0 | 0 | 0 | β | β | |
| 0 | 0 | 1 | 0 | 30 | 1 | β | |
| 0 | 0 | 1 | 0 | 0 | 1 | β | |
| 0 | 0 | 1 | 0 | 0 | 1 | β | |
| 0 | 0 | 2 | 0 | 0 | 2 | β | |
| 0 | 0 | 3 | 0 | 0 | 3 | β | |
| 0 | 0 | 2 | 0 | 0 | 2 | β |
Tournaments
Roster
16 players
Schedule & Results
Subscribe once to receive future schedule updates.