
Sunnyvale Heights Rangers
Spring 2026Division 1#1 in Division
8
GP
6
W
1
D
1
L
22
GF
12
GA
+10
GD
19
Pts
Division 1 Standings
| # | Team | GP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | βΈ Sunnyvale Heights Rangers | 8 | 6 | 1 | 1 | +10 | 19 |
| 2 | Harborview Rangers | 8 | 6 | 1 | 1 | +9 | 19 |
| 3 | Northgate FC | 8 | 3 | 2 | 3 | +4 | 11 |
| 4 | Clearwater City | 8 | 2 | 3 | 3 | -3 | 9 |
| 5 | Crestview United | 8 | 2 | 2 | 4 | -7 | 8 |
| 6 | Lakeside Wanderers | 8 | 0 | 1 | 7 | -13 | 1 |
Player Stats
Spring 2026
| Player | G | AST | YC | RC | SV | YC | RC |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 0 | 3 | β | |
| 4 | 0 | 1 | 0 | 0 | 1 | β | |
| 3 | 0 | 3 | 0 | 0 | 3 | β | |
| 2 | 0 | 1 | 0 | 0 | 1 | β | |
| 2 | 0 | 0 | 0 | 0 | β | β | |
| 2 | 0 | 2 | 0 | 0 | 2 | β | |
| 1 | 0 | 0 | 1 | 0 | β | 1 | |
| 1 | 0 | 3 | 0 | 0 | 3 | β | |
| 1 | 0 | 1 | 0 | 0 | 1 | β | |
| 1 | 0 | 0 | 0 | 0 | β | β | |
| 0 | 0 | 0 | 0 | 28 | β | β | |
| 0 | 0 | 1 | 0 | 0 | 1 | β |
Tournaments
Roster
16 players
Schedule & Results
Subscribe once to receive future schedule updates.
| Date | Opponent | Result |
|---|---|---|
| Mar 9, 2026 | Lakeside Wanderers(@) League | W 2-1Details β |
| Mar 20, 2026 | Clearwater City(@) League | T 1-1Details β |
| Mar 30, 2026 | Harborview Rangers(@) League | W 3-0Details β |
| Apr 10, 2026 | Crestview United(vs) League | W 8-5Details β |
| Apr 21, 2026 | Northgate FC(vs) League | W 3-2Details β |
| May 2, 2026 | Lakeside Wanderers(vs) League | W 1-0Details β |
| May 13, 2026 | Clearwater City(vs) League | W 3-0Details β |
| May 24, 2026 | Harborview Rangers(vs) League | L 1-3Details β |
| Jun 4, 2026 | Crestview United(@) League | 8:00 PMDetails β |
| Jun 15, 2026 | Northgate FC(@) League | 6:30 PMDetails β |